Company Type:Supplier Export Data Update Time:2025-02-07 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170123 | ||
Importer | SONIA INTERNATIONAL | ||
Importer address | ROOM NO.501, 5TH FLOOR,HUSSAIN TRADE CENTER NEW CHALLI, KARACHI | ||
Supplier | DIGITAL TRADE ENTERPRISES CO LTD 755 PETCHKAS | ||
Supplier address | DIGITAL TRADE ENTERPRISES CO LTD 755 PETCHKAS | ||
Loading port | - | Destination port | KAPW |
Product description | TOTAL 622 CARTONS PAPER ENVELOPE CARBON PAPER H.S.CODE :48192000,48099090 (FCL/FCL)Translation | ||
Quantity | 622 | Quantity unit | units |
Weight | 9.0295 | ||
Packages | 622 | Type of packaging | CARTONS |
Bill of lading | GDA0226170 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170123 | - | - | - | KAPW |